Boucherville J4B4P5
Bungalow | MLS: 19251193
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.7 x 5.8 P | Ground Floor | Ceramic tiles |
Living room | 10.8 x 13.5 P | Ground Floor | Wood |
Dining room | 13.5 x 9.6 P | Ground Floor | Wood |
Kitchen | 11.5 x 10.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.6 x 13.8 P | Ground Floor | Wood |
Bathroom | 10.6 x 8 P | Ground Floor | Ceramic tiles |
Bedroom | 9 x 10.3 P | Ground Floor | Wood |
Laundry room | 7 x 6.2 P | Ground Floor | Carpet |
Family room | 24.3 x 21.10 P | Basement | Floating floor |
Bedroom | 13 x 8.8 P | Basement | Floating floor |
Bedroom | 11.5 x 13.4 P | Basement | Floating floor |
Bathroom | 3 x 5.4 P | Basement | Ceramic tiles |
Workshop | 15.9 x 10 P | Basement | Floating floor |
Driveway | Plain paving stone |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Central heat pump, Wall-mounted heat pump, Private yard |
Foundation | Poured concrete |
Hearth stove | Other |
Siding | Aluminum, Brick, Stone |
Pool | Heated, Inground |
Proximity | Highway, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE