2026-Feb-22 | 14:00 - 16:00
Bungalow | MLS: 23652514
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.5 x 8.4 P | Ground Floor | Ceramic tiles |
| Living room | 9.2 x 11.5 P | Ground Floor | Floating floor |
| Kitchen | 16.0 x 11.7 P | Ground Floor | Ceramic tiles |
| Dining room | 10.0 x 11.7 P | Ground Floor | Floating floor |
| Primary bedroom | 10.3 x 11.4 P | Ground Floor | Floating floor |
| Walk-in closet | 4.1 x 11.9 P | Ground Floor | Floating floor |
| Bedroom | 9.9 x 11.5 P | Ground Floor | Floating floor |
| Bathroom | 7.3 x 8.4 P | Ground Floor | Ceramic tiles |
| Family room | 34.1 x 22.4 P | 2nd Floor | Concrete |
| Storage | 7.3 x 10.10 P | 2nd Floor | Concrete |
| Basement | 6 feet and over |
|---|---|
| Heating system | Air circulation |
| Siding | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Bi-energy, Electricity, Heating oil |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Equipment available | Central heat pump |
| Window type | Crank handle, Sliding |
| Garage | Detached, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE